Benefits of Air Conditioning
Making the right choice of system
Green Benefits of Air Conditioning
We are committed to supporting environmental sustainability -
if you share our passion, click here for further information
if you share our passion, click here for further information
Our air conditioner product range is extensive however without wishing to baffle you with information – below you will find easy-to-understand technical specifications relating to our leading products. We welcome any queries you may have regarding either these or our other products – please get in touch either by telephone or email.
Domestic/Commercial Fixed Speed units
Buy a fixed speed air conditioner »
| Cooling Capacity | kW | 3.50 | 4.20 | 5.30 | 6.20 | 7.00 | 8.2 | 9.4 | 13.2 | |
| Heating Capacity | kW | 4.00 | 5.40 | 6.20 | 7.30 | 7.90 | 9.1 | 10.2 | 13.8 | |
| Compressor | Type | BER 12EU |
BER 16EU |
BER 18EU |
BER 21EU |
BER 24EU |
BER 30EU |
BER 36EU |
BER 48EU |
|
| Refrigerant | R410a | |||||||||
| Power Supply | V/Ph/Hz | 230/1/50+e | ||||||||
| Power input (cooling / heating) |
kW | 1.1/1.2 | 1.3/1.6 | 1.6/1.7 | 1.9/2.1 | 2.2/2.3 | 2.4/2.5 | 2.7/2.8 | 3.6/3.6 | |
| EER / COP | w/w | 3.2/3.4 | 3.2/3.4 | 3.4/3.6 | 3.2/3.4 | 3.2/3.4 | 3.4/3.6 | 3.4/3.6 | 3.4/3.6 | |
| Fuse rating | A | 16 | 16 | 20 | 20 | 20 | 25 | 25 | 25 | |
| Indoor airflow (high speed) | m²/h | 660 | 730 | 850 | 1020 | 1160 | 1380 | 1520 | 1860 | |
| Sound pressure at 1m |
Indoor | dB(A) | 29/32/36 | 32/34/40 | 35/37/41 | 36/38/42 | 37/40/43 | 38/41/43 | 38/41/43 | 38/42/44 |
| Outdoor | dB(A) | 50 | 51 | 53 | 54 | 54 | 56 | 56 | 56 | |
| Dims | Ind / Outd | H (mm) | 280/540 | 280/540 | 286/695 | 286/695 | 330/695 | 330/695 | 330/695 | 330/695 |
| W (mm) | 817/780 | 815/780 | 906/845 | 906/845 | 1080/845 | 1080/845 | 1080/845 | 1080/845 | ||
| D (mm) | 192/250 | 195/250 | 235/335 | 235/335 | 222/335 | 222/335 | 222/355 | 222/355 | ||
| Net Weight | Indoor unit | kg | 10.50 | 11.00 | 14 | 14 | 17 | 17 | 17 | 17 |
| Outdoor | kg | 36 | 38 | 57 | 58 | 59 | 60 | 63 | 68 | |
| Piping | Type of connection | QF | ||||||||
| Dia. | Gas | 1/2″ | 1/2″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | |
| Liquid | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | ||
| Refrigerant charge (c/o – h/p) |
g | 830-1150 1080 |
830-1150 1480 |
1380-1380 1660 |
1380-1380 1720 |
1850-1900 1880 |
1850-1900 2020 |
1850-1900 2420 |
1900-1950 3150 |
|
| Max pipe run | m | 15 | 17 | 18 | 20 | 20 | 30 | 30 | 30 | |
| Operating limits – cooling mode | min / max | +10°C / +43°C | ||||||||
| Operating limits – heating mode | min / max | -7°C / +28°C | ||||||||
Domestic/Commercial Inverter units
Buy Inverter Air Conditioner »
| Model Number | IBF91 | IBF121 | IBF161 | IBF181 | IBF211 | IBF241 | IBF301 | IBF361 | IBF481 | ||
| Cooling Capacity | kW | 2.7 | 3.5 | 4.2 | 5.4 | 6.3 | 7.2 | 8.4 | 9.5 | 13.0 | |
| Heating Capacity | kW | 2.9 | 3.9 | 4.9 | 5.8 | 6.9 | 7.6 | 8.8 | 9.8 | 13.6 | |
| Compressor | Type | Rotary | |||||||||
| Refrigerant | R410a | ||||||||||
| Power Supply | V/Ph/Hz | 230/1/50+e | |||||||||
| Power input (cooling / heating) |
kW | 0.7/0.7 | 1.0/1.0 | 1.2/1.3 | 1.5/1.5 | 1.7/1.9 | 2/2 | 2.3/2.6 | 2.6/2.9 | 3.6/4 | |
| EER / COP | w/w | 4.0/4.2 | 3.6/3.8 | 3.6/3.8 | 3.6/3.8 | 3.6/3.6 | 3.6/3.8 | 3.6/3.4 | 3.6/3.4 | 3.6/3.4 | |
| Fuse rating | A | 16 | 16 | 16 | 20 | 20 | 20 | 25 | 25 | 25 | |
| Indoor airflow (high speed) | m²/h | 610 | 630 | 710 | 820 | 1010 | 1080 | 1230 | 1410 | 1620 | |
| Sound pressure at 1m |
Indoor | dB(A) | 22/29/30 | 28/30/32 | 32/34/38 | 32/36/38 | 32/36/38 | 34/38/40 | 34/38/40 | 34/38/40 | 36/40/44 |
| Outdoor | dB(A) | 42 | 44 | 44 | 44 | 46 | 48 | 50 | 52 | 54 | |
| Dims | Ind / Outd | H (mm) | 265/595 | 265/595 | 265/595 | 265/595 | 265/595 | 265/595 | 265/595 | 265/595 | 265/595 |
| W (mm) | 790/765 | 790/765 | 790/765 | 790/765 | 790/765 | 790/765 | 790/765 | 790/765 | 790/765 | ||
| D (mm) | 190/275 | 190/275 | 190/275 | 190/275 | 190/275 | 190/275 | 190/275 | 190/275 | 190/275 | ||
| Net Weight | Indoor unit | kg | 10 | 10 | 10 | 14 | 14 | 16 | 18 | 18 | 18 |
| Outdoor | kg | 40 | 40 | 40 | 50 | 50 | 60 | 68 | 70 | 72 | |
| Piping | Type of connection | QF | |||||||||
| Dia. | Gas | 3/8″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | |
| Liquid | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | ||
| Refrigerant charge (c/o – h/p) |
g | 1210 | 1210 | 1210 | 1650 | 2650 | 1900 | 1900 | 1900 | 1900 | |
| Max pipe run | m | 15 | 15 | 20 | 20 | 20 | 25 | 30 | 30 | 30 | |
| Operating limits – cooling mode | min / max | +10°C / +43°C | |||||||||
| Operating limits – heating mode | min / max | -7°C / +28°C | |||||||||
Contact Us
Partnering with:



